Wallaby vom Kapellenberg
SZ 2233829 | *05.02.2009 | HD normal, ED normal
Show/ Prfg.: VA (I), Kkl1, SchH2, IPO3
[fac_icon icon="share-alt"] PEDIGREE
VA1 (A) Yoker vom Leithawald SZ 2190842, IPO3, Kkl 1, HD A2, ED 0 | VA1 Vegas Du Haut Mansard SZ 2164725, SCHH3, Kkl 1, HD A2 | VA Pakros d'Ulmental SZ 2138739, SchH3 Kkl 1, HD A1 |
VA Rangoon Du Haut Mansard LOF527930, BREVET, HD A1/2 | ||
V Akira vom Leithawald SZ 2147082, IPO3, HD A2 | VA Karats Yoker SZ 2128019, BHP2, IPO3, SCHH3, FH 1, HD A1 | |
VA Rita vom Leithawald SZ 2055761, IPO3, HD A1 | ||
V Zahira vom Kapellenberg SZ 2102846, IPO1, Kkl 1, HD A2 | VA Giovanni v. Kapellenberg SZ 2128303, IPO3, Kkl 1, HD A2 | VA Quantum von Arminius SZ 2055986, SchH3, Kkl 1, HD A2 |
Wanda vom Haus Stoppacher SZ 2079183, SchH2, HD A1 | ||
Ultra vom Kapellenberg SZ 1965643, IPO2, Kkl 1, HD A2 | VA Manto di Casa Mary SZ 2095528, SchH3, HD A2 | |
V Sindy vom Kapellenberg SZ 2022347, SchH1, HD A3 |